Quick Facts
-
Isuzu FSR is the most-recalled Isuzu vehicle
-
Isuzu Pickup is the least expensive car from Isuzu starting from $ 7,299.00
-
Isuzu I-Mark has an MPG of 37 miles/gallon / 41 miles/gallon which is the highest gas mileage in the city and on highways
-
Isuzu Ascender has the most trims available with 4 variations released
Average Pricing for Isuzu Popular models
| Popular Isuzu Models | Average Price |
|---|---|
| Rodeo | $ 20,594.74 |
| Pickup | $ 7,285.80 |
| Ascender | $ 27,823.52 |
| Axiom | $ 26,965.57 |
| Hombre | $ 11,903.28 |
| Trooper II | $ 7,666.66 |
| Rodeo Sport | $ 18,422.35 |
| Truck | $ 20,053.61 |
| VehiCROSS | $ 29,675.58 |
| Oasis | $ 24,312.73 |
