Quick Facts
-
Mercury Milan is the most-recalled Mercury vehicle
-
Mercury Tracer is the least expensive car from Mercury starting from $ 8,216.00
-
Mercury Milan Hybrid has an MPG of 41 miles/gallon / 36 miles/gallon which is the highest gas mileage in the city and on highways
-
Mercury Villager has the most trims available with 6 variations released
Average Pricing for Mercury Popular models
| Popular Mercury Models | Average Price |
|---|---|
| Grand Marquis | $ 22,104.65 |
| Sable | $ 19,897.18 |
| Mountaineer | $ 30,622.22 |
| Cougar | $ 14,502.44 |
| Mariner | $ 20,295.24 |
| Topaz | $ 9,345.34 |
| Tracer | $ 11,001.28 |
| Capri | $ 11,966.64 |
| Monterey | $ 30,056.97 |
| Tracer Wagon | $ 11,411.33 |
| Mariner Hybrid | $ 29,340.74 |
| Grand Marquis Wagon | $ 18,235.65 |
| Milan Hybrid | $ 25,317.46 |

