Quick Facts
-
Mercury Milan is the most-recalled Mercury vehicle
-
Mercury Tracer is the least expensive car from Mercury starting from $ 8,216.00
-
Mercury Milan Hybrid has an MPG of 41 miles/gallon / 36 miles/gallon which is the highest gas mileage in the city and on highways
-
Mercury Grand Marquis has the most trims available with 722 variations released
Average Pricing for Mercury Popular models
| Popular Mercury Models | Average Price |
|---|---|
| Sable | $ 19,897.18 |
| Cougar | $ 14,502.44 |
| Villager | $ 21,002.39 |
| Milan | $ 18,783.80 |
| Mariner | $ 20,295.24 |
| Topaz | $ 9,345.34 |
| Mystique | $ 15,284.76 |
| Sable Wagon | $ 18,796.76 |
| Montego | $ 26,509.75 |
| Monterey | $ 30,056.97 |
| Tracer Wagon | $ 11,411.33 |
| Marauder | $ 33,889.64 |
| Mariner Hybrid | $ 29,340.74 |
| Milan Hybrid | $ 25,317.46 |

