Quick Facts
-
Cadillac Escalade is the most-recalled Cadillac vehicle
-
Cadillac Cimarron is the least expensive car from Cadillac starting from $ 16,071.00
-
Cadillac XT4 has an MPG of 24 miles/gallon / 30 miles/gallon which is the highest gas mileage in the city and on highways
-
Cadillac Fleetwood has the most trims available with 2 variations released
Number of Cadillac Sales in the United States
Cadillac U.S. Sales Reports - By Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11,680 | 11,739 | 13,756 | 15,801 | 14,408 | 13,515 | 14,154 | 15,738 | 14,908 | 15,391 | 13,390 | 20,787 |
| 2016 | 10,740 | 11,840 | 13,053 | 11,236 | 12,099 | 14,263 | 14,341 | 16,346 | 15,368 | 13,948 | 15,326 | 21,446 |
| 2017 | 10,298 | 10,823 | 12,861 | 12,300 | 13,211 | 12,580 | 11,227 | 15,016 | 15,530 | 13,931 | 13,359 | 15,304 |
| 2018 | 9,895 | 12,338 | 14,494 | 13,329 | 14,763 |
Cadillac Car Sales in The United States from 2015 to 2019
| Year | Car Sales |
|---|---|
| 2015 | 175,267 |
| 2016 | 170,006 |
| 2017 | 156,440 |
| 2018 | 64,819 |
Average Pricing for Cadillac Popular models
| Popular Cadillac Models | Average Price |
|---|---|
| Escalade | $ 63,170.19 |
| DTS | $ 43,472.44 |
| STS | $ 46,834.95 |
| Escalade EXT | $ 54,940.11 |
| XTS | $ 27,501.67 |
| Cimarron | $ 1,165.45 |
| XT4 | $ 39,338.61 |
| ELR | $ 73,427.67 |
| XT6 | $ 54,240.27 |
| XLR Platium | $ 90,866.69 |
| CT5 | $ 39,027.21 |
| CT4 | $ 28,365.50 |
| Sixty Special | $ 37,230.00 |






