Quick Facts
-
Buick Regal is the most-recalled Buick vehicle
-
Buick Skyhawk is the least expensive car from Buick starting from $ 8,884.00
-
Buick Encore GX has an MPG of 29 miles/gallon / 32 miles/gallon which is the highest gas mileage in the city and on highways
-
Buick LeSabre has the most trims available with 12783 variations released
Number of Buick Sales in the United States
Buick U.S. Sales Reports - By Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12,553 | 17,418 | 20,526 | 18,224 | 20,062 | 17,531 | 20,791 | 22,281 | 18,341 | 18,660 | 15,960 | 20,708 |
| 2016 | 18,269 | 17,811 | 18,207 | 17,720 | 15,625 | 16,575 | 22,960 | 21,678 | 20,922 | 20,046 | 18,530 | 21,288 |
| 2017 | 13,117 | 16,131 | 20,957 | 20,735 | 20,077 | 19,299 | 15,966 | 16,811 | 16,737 | 19,142 | 17,974 | 22,285 |
| 2018 | 13,348 | 16,322 | 26,834 |
Buick Car Sales in The United States from 2015 to 2019
| Year | Car Sales |
|---|---|
| 2015 | 223,055 |
| 2016 | 229,631 |
| 2017 | 219,231 |
| 2018 | 56,504 |
Average Pricing for Buick Popular models
| Popular Buick Models | Average Price |
|---|---|
| LeSabre | $ 22,340.78 |
| Century | $ 17,455.50 |
| LaCrosse | $ 28,329.25 |
| Enclave | $ 33,919.46 |
| Electra | $ 5,203.16 |
| Roadmaster | $ 24,405.35 |
| Rainier | $ 35,385.60 |
| Roadmaster Wagon | $ 25,426.61 |
| Reatta | $ 30,152.54 |
| Envision | $ 38,095.05 |
| Cascada | $ 36,124.83 |
| Estate Wagon | $ 19,398.45 |




