Quick Facts
- RAM 1500 is the most-recalled RAM vehicle
- RAM 1500 is the least expensive car from RAM starting from $ 20,610.00
- RAM ProMaster City has an MPG of 24 miles/gallon / 29 miles/gallon which is the highest gas mileage in the city and on highways
- RAM Promaster has the most trims available with 8 variations released
Number of RAM Sales in the United States
RAM U.S. Sales Reports - By Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 31,392 | 33,991 | 45,023 | 40,864 | 43,598 | 36,078 | 38,157 | 49,439 | 39,946 | 43,749 | 41,107 | 50,463 |
2016 | 33,021 | 43,302 | 49,990 | 45,810 | 43,613 | 41,236 | 44,069 | 44,426 | 51,866 | 49,443 | 42,511 | 53,597 |
2017 | 38,045 | 42,785 | 51,749 | 47,327 | 51,044 | 48,645 | 44,090 | 43,322 | 51,686 | 47,831 | 40,390 | 49,876 |
2018 | 32,039 | 36,737 | 44,878 | 43,074 | 51,884 | 51,729 | 45,065 | 54,808 | 56,447 | 54,542 | 57,970 | 68,195 |
2019 | 39,649 | 45,542 | 51,822 | 53,811 | 67,117 | 75,227 |
RAM Car Sales in The United States from 2015 to 2019
Year | Car Sales |
---|---|
2015 | 493,807 |
2016 | 542,884 |
2017 | 556,790 |
2018 | 597,368 |
2019 | 333,168 |
Average Pricing for RAM Popular models
Popular RAM Models | Average Price |
---|---|
1500 | $ 34,187.43 |
2500 | $ 42,285.06 |
3500 | $ 43,895.90 |
1500 Classic | $ 22,687.56 |
Promaster | $ 32,400.43 |
ProMaster City | $ 23,946.53 |
Cargo Van | $ 20,400.22 |
Dakota | $ 28,825.31 |